npx shadcn@latest add https://chamaac.com/r/synthesis.json| Prop | Type | Default | Description |
|---|---|---|---|
| className | string | - | Additional CSS classes for the container |
| speed | number | 0.4 | Overall animation speed multiplier |
| color1 | string | "#0f172a" | First background color theme |
| color2 | string | "#3b0764" | Second color theme |
| color3 | string | "#0ea5e9" | Third color theme / Accent highlight |
| scale | number | 1.0 | Internal mapping scale multiplier (zoom) |
| complexity | number | 6.0 | Number of domain warping iterations (1.0 - 20.0) |
| distortion | number | 0.6 | Magnitude of the warp displacement field |
| glowIntensity | number | 0.4 | Final core glow additive mix factor |
| flowFrequency | number | 3.0 | Spatial frequency of the interference pattern |
| contrast | number | 1.2 | Final smoothstep contrast threshold |
Build with ❤️ by Amarnath Dhumal